E-Zeitschriftenverzeichnis mit Zugang im Uninetz INFO
Letzte Aktualisierung: 2024-08-14 14:41:49, Titelzahl: 112795
| ISSN | Bestand | Service | Karenz | |
|---|---|---|---|---|
| Enersis SA SWOT Analysis | b.d. | 2007- | Ebscohost | brak |
| Enersource Corporation MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| EnerSys MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Enervit SPA Medtrack Company Profile | b.d. | 2015- | Ebscohost | brak |
| Enesco Group, Inc. SWOT Analysis | b.d. | 2003- | Ebscohost | brak |
| Enesco LLC MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| eNeuras Therapeutics Inc (formerly Neuralieve Inc) Medtrack Company Profile | b.d. | 2015- | Ebscohost | brak |
| eNeuro | 2373-2822 | 2015- | DOAJ | brak |
| eNeurobiologia | 2007-3054 | 2010- | DOAJ | brak |
| eNeurologicalSci | 2405-6502 | 2015- | ScienceDirect | brak |
| eNeurologicalSci | 2405-6502 | 2015- | DOAJ | brak |
| Enex Co., Ltd. MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Enfances, Familles, Générations | 1708-6310 | 2014- | DOAJ | brak |
| Enfermagem em Foco | 2177-4285 | 2013- | Ebscohost | brak |
| Enfermedades infecciosas y microbiologia clinica (English ed.) | 2529-993X | 2017- | ScienceDirect | brak |
| Enfermería Actual de Costa Rica | 1409-4568 | 2005- | DOAJ | brak |
| Enfermería Clínica (English Edition) | 2445-1479 | 2017- | ScienceDirect | brak |
| Enfermería Dermatológica | 2386-4818 | 2007- | DOAJ | brak |
| Enfermería Global | 1695-6141 | 2013- | Ebscohost | brak |
| Enfermería Global | 1695-6141 | 2015-2016 | ProQuest | brak |
| Enfermería Intensiva (English ed.) | 2529-9840 | 2017- | ScienceDirect | brak |
| Enfermería Nefrológica | 2255-3517 | 2012- | DOAJ | brak |
| Enfermería Universitaria | 1665-7063 | 2013-2017 | ScienceDirect | brak |
| Enfermería Universitaria | 2395-8421 | 2005- | DOAJ | brak |
| Enfermería: Cuidados Humanizados | 1688-8375 | 2012- | DOAJ | brak |
| Enfoque | 1984-882X | 2005- | ProQuest | brak |
| Enfoque : Reflexão Contábil | 1984-882X | 2006- | DOAJ | brak |
| Enfoque: Reflexão Contábil | 1517-9087 | 2009- | Ebscohost | brak |
| Enfoqute | 1390-6542 | 2010- | DOAJ | brak |
| Enfranchisement of Women | b.d. | 2017- | Ebscohost | brak |
| ENG: Journal of Research in Sickness & Society / Tidsskrift for Forskning i Sygdom og Samfund | 1604-3405 | 2017- | Ebscohost | brak |
| Engaged Management ReView | 2375-8643 | 2017- | DOAJ | brak |
| Engagement: Jurnal Pengabdian Kepada Masyarakat | 2579-8391 | 2017- | DOAJ | brak |
| Engaging Science, Technology, and Society | 2413-8053 | 2015- | DOAJ | brak |
| Engelhard Corporation SWOT Analysis | b.d. | 2005- | Ebscohost | brak |
| enGene Inc Medtrack Company Profile | b.d. | 2015- | Ebscohost | brak |
| Engenharia Agrícola | 0100-6916 | 2004- | DOAJ | brak |
| Engenharia na Agricultura | 2175-6813 | 2008- | DOAJ | brak |
| Engenharia Sanitaria e Ambiental | 1809-4457 | 2004- | DOAJ | brak |
| Engie (formerly known as GDF Suez) SWOT Analysis | b.d. | 2017- | Ebscohost | brak |
| Engie MarketLine Company Profile | b.d. | 2017- | Ebscohost | brak |
| Engie S.A. MarketLine Company Profile | b.d. | 2018- | Ebscohost | brak |
| Engie SA SWOT Analysis | b.d. | 2019- | Ebscohost | brak |
| Engineer | 0046-1989 | 1990- | Ebscohost | brak |
| Engineer | 1554-9496 | 1997- | ProQuest | brak |
| Engineer & the Machinery Magazine | 1300-3402 | 2009- | Ebscohost | brak |
| Engineer (00137758) | 0013-7758 | 2011-2016 | Ebscohost | brak |
| Engineer (Online Edition) | b.d. | 2011-2016 | Ebscohost | brak |
| Engineer (Online), The | b.d. | 2010-2017 | ProQuest | brak |
| Engineer's Digest | 0199-0101 | 2001-2001 | ProQuest | brak |

































