Lista czasopism elektronicznych dostępnych z sieci UWr. INFO
Ostatnia aktualizacja: 2024-08-14 14:41:49, wszystkich tytułów: 112795
| ISSN | Zasób | Serwis | Karencja | |
|---|---|---|---|---|
| Leukemia & Lymphoma | 1042-8194 | 1998- | Ebscohost | 18 Months |
| Leukemia (0-7368-0282-7) | b.d. | 2000- | Ebscohost | brak |
| Leukemia (08876924) | 0887-6924 | 1997-2015 | Ebscohost | brak |
| Leukemia Research | 0145-2126 | 1995- | ScienceDirect | brak |
| Leukemia Research & Treatment | 2090-3219 | 2011-2017 | Ebscohost | brak |
| Leukemia Research and Treatment | 2090-3227 | 2012-2017 | ProQuest | brak |
| Leukemia Research Reports | 2213-0489 | 2012- | ScienceDirect | brak |
| Leukemia Research Reports | 2213-0489 | 2012- | DOAJ | brak |
| Leukemia Supplements | 2044-5229 | 2012- | ProQuest | 365 days |
| Leung Kai Fook Medical Company (Pte) Ltd Medtrack Company Profile | b.d. | 2015- | Ebscohost | brak |
| Levantine Review | 2164-6678 | 2012- | DOAJ | brak |
| Level 3 Communications, Inc. MarketLine Company Profile | b.d. | 2015- | Ebscohost | brak |
| Level 3 Communications, Inc. SWOT Analysis | b.d. | 2007- | Ebscohost | brak |
| Level Biotechnology Inc Medtrack Company Profile | b.d. | 2015- | Ebscohost | brak |
| Lever Act | b.d. | 2017- | Ebscohost | brak |
| Leveraged Finance News | 2160-7923 | 2011-2014 | Ebscohost | brak |
| Leveraging Knowledge Across the Value Chain: Buckman | b.d. | 2006- | Ebscohost | brak |
| Leveraging Knowledge Across the Value Chain: Caterpillar | b.d. | 2006- | Ebscohost | brak |
| Leveraging Knowledge Across the Value Chain: Raytheon | b.d. | 2006- | Ebscohost | brak |
| Leveraging Knowledge Across the Value Chain: Tata Steel | b.d. | 2006- | Ebscohost | brak |
| Leveraging Knowledge Across the Value Chain: U.S. Air Force Materiel Command | b.d. | 2006- | Ebscohost | brak |
| Levi Strauss & Co. MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Levi Strauss & Co. SWOT Analysis | b.d. | 2007- | Ebscohost | brak |
| Leviathan | 1861-8588 | 2000-2011 | ProQuest | brak |
| Leviathan | b.d. | 2000-2011 | SpringerLink | brak |
| Leviathan | 0021-910X | 1967- | JSTOR | 6 years |
| Leviathan: Zeitschrift für Sozialwissenschaft (Springer Science & Business Media B.V.) | b.d. | 2000-2011 | Ebscohost | brak |
| Levinas Studies | 1554-7000 | 2009- | Ebscohost | brak |
| Leviton Manufacturing Co., Inc. MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Levitz Home Furnishings SWOT Analysis | b.d. | 2007-2008 | Ebscohost | brak |
| Lewis & Clark Law Review | 1557-6582 | 2005- | Ebscohost | brak |
| Lewis Carroll (9781429803144) | b.d. | 2017- | Ebscohost | brak |
| Lewis Group Limited MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Lewisletter. New Series | 1354-5310 | 2010- | ProQuest | brak |
| Lewiston Morning Tribune (ID) | b.d. | 2009-2018 | Ebscohost | brak |
| Lex et Scientia | 2066-1886 | 2006- | ProQuest | brak |
| Lex Humana | 2175-0947 | 2009- | DOAJ | brak |
| Lex Humana | 2175-0947 | 2010- | ProQuest | brak |
| Lex Humana | 2175-0947 | 2012- | Ebscohost | brak |
| Lex Librum | 2621-9867 | 2014- | DOAJ | brak |
| Lex Localis | 1855-363X | 2009- | ProQuest | brak |
| Lex Naturalis | b.d. | 2015- | Ebscohost | 12 Months |
| Lex Portus | 2617-541X | 2016- | DOAJ | brak |
| Lexambiente | 2612-2103 | 2018- | DOAJ | brak |
| LexaMed, Ltd. Medtrack Company Profile | b.d. | 2015- | Ebscohost | brak |
| Lexibook Linguistic Electronic System SA MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Lexicography | b.d. | 2014- | SpringerLink | brak |
| Lexicon Pharmaceuticals, Inc. MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Lexikos | 2224-0039 | 2004- | ProQuest | brak |
| Lexikos | 2224-0039 | 1991- | DOAJ | brak |

































