Lista czasopism elektronicznych dostępnych z sieci UWr. INFO
Ostatnia aktualizacja: 2024-08-14 14:41:49, wszystkich tytułów: 112795
| ISSN | Zasób | Serwis | Karencja | |
|---|---|---|---|---|
| Texas Books in Review | 0739-3202 | 2004- | Ebscohost | brak |
| Texas Business Review | 0040-4209 | 1998-2011 | ProQuest | brak |
| Texas Business Review | 0040-4209 | 1994-2011 | Ebscohost | brak |
| Texas Business Today | b.d. | 2012- | Ebscohost | brak |
| Texas Capital Bancshares, Inc. MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Texas Capital Bancshares, Inc. SWOT Analysis | b.d. | 2004- | Ebscohost | brak |
| Texas Civil Engineer | 0040-4292 | 2013- | Ebscohost | brak |
| Texas Contractor | 1558-5875 | 2004-2009 | ProQuest | brak |
| Texas Declaration of Independence | b.d. | 2017- | Ebscohost | brak |
| Texas Fish & Game | 0887-4174 | 2004- | Ebscohost | brak |
| Texas Folklore Society (1909-1943) | b.d. | 1992- | Ebscohost | brak |
| Texas Folklore Society (1943-1971) | b.d. | 1994- | Ebscohost | brak |
| Texas Folklore Society (1971-2000) | b.d. | 2000- | Ebscohost | brak |
| Texas Heart Institute Journal | 1526-6702 | 1999- | Ebscohost | brak |
| Texas Hispanic Journal of Law & Policy | 1547-4887 | 1998- | Ebscohost | brak |
| Texas Industries, Inc. MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Texas Instruments Case Study: National Semiconductor is TI's Latest Strategic Acquisition | b.d. | 2012- | Ebscohost | brak |
| Texas Instruments Incorporated MarketLine Company Profile | b.d. | 2014- | Ebscohost | brak |
| Texas Instruments, Inc. SWOT Analysis | b.d. | 2008- | Ebscohost | brak |
| Texas Intellectual Property Law Journal | 1068-1000 | 1999- | Ebscohost | brak |
| Texas International Law Journal | 0163-7479 | 1997- | ProQuest | brak |
| Texas International Law Journal | 0163-7479 | 1998- | Ebscohost | brak |
| Texas Journal of Oil, Gas & Energy Law | 1559-2189 | 2007- | Ebscohost | brak |
| Texas Journal of Science | 0040-4403 | 2010- | Ebscohost | brak |
| Texas Journal of Women & the Law | 1058-5427 | 1998- | Ebscohost | brak |
| Texas Journal of Women, Gender, and the Law | b.d. | 1998-2015 | ProQuest | brak |
| Texas Journal on Civil Liberties & Civil Rights | 1930-2045 | 2000- | ProQuest | brak |
| Texas Journal on Civil Liberties & Civil Rights | 1930-2045 | 1998- | Ebscohost | brak |
| Texas Law Review | 1942-857X | 1997- | ProQuest | brak |
| Texas Law Review | 0040-4411 | 1996- | Ebscohost | brak |
| Texas Library Journal | 0040-4446 | 2012- | ProQuest | brak |
| Texas Litigation Reader | b.d. | 1992- | Ebscohost | brak |
| Texas Lyceum Journal | b.d. | 2011- | Ebscohost | brak |
| Texas Magazine | 1063-1933 | 2005-2010 | Ebscohost | brak |
| Texas Monthly | 2163-3274 | 1994- | ProQuest | brak |
| Texas Monthly | 0148-7736 | 1992- | Ebscohost | brak |
| Texas Petroleum & C-Store Journal | 1087-9048 | 2008-2011 | Ebscohost | brak |
| Texas Poetry Journal | 1554-4931 | 2005-2006 | Ebscohost | brak |
| Texas Public Health Association Journal | b.d. | 2005-2007 | Ebscohost | brak |
| Texas Public Health Journal | 2574-5859 | 2008- | Ebscohost | brak |
| Texas Review | 0885-2685 | 2003- | Ebscohost | brak |
| Texas Review of Entertainment & Sports Law | 1533-1903 | 2000- | Ebscohost | brak |
| Texas Review of Law & Politics | 1942-8618 | 1999- | ProQuest | brak |
| Texas Review of Law & Politics | 1098-4577 | 1998- | Ebscohost | brak |
| Texas Rising | b.d. | 2012- | Ebscohost | brak |
| Texas Roadhouse, Inc. MarketLine Company Profile | b.d. | 2015- | Ebscohost | brak |
| Texas State Board Report | b.d. | 2013- | Ebscohost | brak |
| Texas Studies in English | 2327-9753 | 1936- | JSTOR | 6 years |
| Texas Studies in Literature & Language | 0040-4691 | 2000- | Ebscohost | 12 Months |
| Texas Studies in Literature and Language | 1534-7303 | 1996- | ProQuest | 365 days |

































