List of electronic periodicals available in the framework of UoW computer network INFO
Last update: 2024-08-14 14:41:49, titles: 112795
| ISSN | Holding numbers | Provider | Delay | |
|---|---|---|---|---|
| Physics of Particles and Nuclei | b.d. | 2006- | SpringerLink | brak |
| Physics of Particles and Nuclei Letters | b.d. | 2006- | SpringerLink | brak |
| Physics of Plasmas | 1089-7674 | 1989- | AIP | brak |
| Physics of the Dark Universe | 2212-6864 | 2012-2014 | ScienceDirect | brak |
| Physics of the Earth and Planetary Interiors | 0031-9201 | 1995-2000 | ScienceDirect | brak |
| Physics of the Solid State | 1063-7834 | 1997- | Ebscohost | 12 Months |
| Physics of the Solid State | b.d. | 1997- | SpringerLink | brak |
| Physics of Wave Phenomena | b.d. | 2007- | SpringerLink | brak |
| Physics Open | 2666-0326 | 2019- | ScienceDirect | brak |
| Physics Physique Fizika | b.d. | 1965-1968 | APS Psychics | brak |
| Physics Procedia | 1875-3892 | 2008-2017 | ScienceDirect | brak |
| Physics Reports | 0370-1573 | 1999-1999 | ScienceDirect | brak |
| Physics Research International | 2090-2239 | 2014-2017 | ProQuest | brak |
| Physics Research International | 2090-2220 | 2009-2017 | Ebscohost | brak |
| Physics Today | 1945-0699 | 1948- | AIP | brak |
| Physics Week | 1944-2661 | 2008- | ProQuest | brak |
| Physics World | 2058-7058 | 1988- | IOPScience | brak |
| Physics-Uspekhi | 1063-7869 | 1958- | IOPScience | brak |
| Physik in Unserer Zeit | 0031-9252 | 2012- | Ebscohost | 12 Months |
| PHYSIK IN UNSERER ZEIT (PHIUZ) | 1521-3943 | 1997- | Wiley Online Library | brak |
| Physio-Géo | 1958-573X | 2007- | DOAJ | brak |
| Physiogenex SAS Medtrack Company Profile | b.d. | 2015- | Ebscohost | brak |
| PhysioGenix Inc Medtrack Company Profile | b.d. | 2015- | Ebscohost | brak |
| PHYSIOLOGIA PLANTARUM | 1399-3054 | 1997- | Wiley Online Library | brak |
| Physiological & Biochemical Zoology | 1522-2152 | 1999- | Ebscohost | 12 Months |
| Physiological and Molecular Plant Pathology | 0885-5765 | 1995-2008 | ScienceDirect | brak |
| PHYSIOLOGICAL ENTOMOLOGY | 1365-3032 | 1997- | Wiley Online Library | brak |
| Physiological Measurement | 0967-3334 | 1980- | IOPScience | brak |
| Physiological Reports | 2051-817X | 2013- | ProQuest | brak |
| Physiological Reports | 2051-817X | 2014- | Ebscohost | brak |
| Physiological Reports | 2051-817X | 2013- | DOAJ | brak |
| PHYSIOLOGICAL REPORTS | 2051-817X | 2013- | Wiley Online Library | brak |
| Physiological Research | 1802-9973 | 2005- | ProQuest | brak |
| Physiological Research | 1802-9973 | 1991- | DOAJ | brak |
| Physiology & Behavior | 0031-9384 | 1995-2000 | ScienceDirect | brak |
| Physiology & Pharmacology | 1735-0581 | 2014- | Ebscohost | brak |
| Physiology and Molecular Biology of Plants | b.d. | 2008- | SpringerLink | brak |
| Physiomics PLC Medtrack Company Profile | b.d. | 2015- | Ebscohost | brak |
| Physiotherapy | 0031-9406 | 1995- | ScienceDirect | brak |
| Physiotherapy Issues / Themata Fisikotherapeias | 1108-4839 | 2009- | Ebscohost | brak |
| Physiotherapy Quarterly | 2544-4395 | 2014- | DOAJ | brak |
| Physiotherapy Research International | 1471-2865 | 1998-2002 | ProQuest | brak |
| Physiotherapy Research International | 1358-2267 | 2000- | Ebscohost | 12 Months |
| PHYSIOTHERAPY RESEARCH INTERNATIONAL | 1471-2865 | 1997- | Wiley Online Library | brak |
| Physiotherapy Theory & Practice | 0959-3985 | 1999- | Ebscohost | 18 Months |
| Physis | 1809-4481 | 2010- | ProQuest | brak |
| Physis | 0103-7331 | 1991- | DOAJ | brak |
| Physis: Revista de Saúde Coletiva | 0103-7331 | 2010- | Ebscohost | brak |
| Phytobiomes Journal | 2471-2906 | 2017- | DOAJ | brak |
| PhytoChem & BioSub Journal | 2170-1768 | 2007- | DOAJ | brak |

































